Highbay Philips BY698P LED300/CW PSD ENB L3000 EN
Rp10,450,000.00
Highbay Philips BY698P LED300/CW PSD ENB L3000 EN
Lampu LED
BY698P LED300/CW PSD ENB L3000 EN-865 cool daylight 29klm DALI Driver
-General Information
| Light source color | 865 cool daylight |
| Light source replaceable | No |
| Number of gear units | 2 units |
| Driver/power unit/transformer | Power supply unit with DALI interface |
| Driver included | Yes |
| Optic type | Narrow beam |
| Luminaire light beam spread | 30° |
| Control interface | DALI |
| Warranty period | 1 years |
-Operating and Electrical
| Input Voltage | 220-240 V |
| Input Frequency | 50 to 60 Hz |
| Inrush current | 9.6 A |
| Inrush time | 2.3 ms |
| Power Factor (Min) | 0.95 |
-Controls and Dimming
| Dimmable | Yes |
-Mechanical and Housing
| Housing Material | Aluminum die-cast |
| Optic material | Polycarbonate |
| Optical cover/lens material | Polycarbonate |
| Optical cover/lens finish | Clear |
| Overall height | 120 mm |
| Overall diameter | 530 mm |
-Approval and Application
| Ingress protection code | IP65 [ Dust penetration-protected, jet-proof] |
-Initial Performance (IEC Compliant)
| Initial luminous flux (system flux) | 29000 lm |
| Luminous flux tolerance | +/-10% |
| Initial LED luminaire efficacy | 129 lm/W |
| Init. Corr. Color Temperature | 6500 K |
-Over Time Performance (IEC Compliant)
| Driver failure rate at 5000 h | 0.01 % |
| Median useful life L70B50 | 50000 h |








